Welcome / About OC / History
Magisterial Districts & Contact Info
Staff, Meeting Agendas & Minutes,
Code of Ordinances
Vehicle Registration / Voter Information
Applications/Permits
Road Engineer, Stormwater Coordinator & Floodplain Administrator
Public Safety
Oldham County Fiscal Court Offices / Departments
Department | Phone | Contact | Site Page |
---|---|---|---|
Animal Services | 502-222-7387 | Polly Helton | Go To Page |
Building & Inspections | 502-222-3967 | Matt Dunaway | Go To Page |
Coroner | 502-222-0111 | Dave Pendleton | Go To Page |
Detention Center | 502-222-3500 | Jeff Tindall | Go To Page |
Dispatch | 502-222-0111 | Bo Glass | Go To Page |
Engineer’s Office | 502-222-3216 | Jim Silliman | Go To Page |
Emergency Management | 502-222-0799 | Zack Wilt | Go To Page |
Finance | 502-222-9357 | Pat Meador | Go To Page |
Human Resources | 502-222-9357 | Tina Schaaf | Go To Page |
Judge Executive Office | 502-222-9357 | David Voegele | Go To Page |
Maintenance | 502-664-7694 | Rodney Gabbert | Go To Page |
Mapping / GIS | 502-222-1476 | Matt Tolar | Go To Page |
OCTV | 502-222-9357 | Jay McDowell | Go To Page |
Parks & Recreation | 502-225-0655 | Gary Parsons | Go To Page |
Planning & Development | 502-222-1476 | Ryan Fischer | Go To Page |
OC Police | 502-222-1300 | Greg Smith | Go To Page |
Recycling Center | 502-758-0322 | Russ Kiesewetter | Go To Page |
Road Department | 502-643-6170 | Ben Kimbler | Go To Page |
OC Sheriff’s Office | 502-222-9501 | Tim Wakefield | Go To Page |
Solid Waste | 502-565-1007 | Rebecca Zocklein | Go To Page |
Stormwater | 502-222-3216 | Jim Silliman | Go To Page |
Other County Information
Agency | Phone | Website |
---|---|---|
County Clerk | 502-222-7645 | Go To Page |
County Attorney | 502-222-9655 | Go To Page |
Commonwealth Attorney | 502-222-2045 | Go To Page |
Circuit Court | 502-222-9837 | Go To Page |
District Court | 502-222-5621 | Go To Page |
District Traffic | 502-222-0522 | Go To Page |
City of Crestwood | 502-241-7088 | Go To Page |
City of Goshen | 502-228-2377 | Go To Page |
City of La Grange | 502-222-1433 | Go To Page |
City of Orchard Grass Hills | 502-243-2916 | Go To Page |
City of Pewee Valley | 502-241-8343 | Go To Page |
City of Prospect | 502-228-1121 | Go To Page |
City of River Bluff | 502-767-7974 | Go To Page |
OC PVA | 502-222-4516 | Go To Page |
Public Safety / Fire / EMS
Department | Phone | Website |
---|---|---|
Anchorage Fire & EMS | 502-245-7555 | Go To Page |
Ballardsville Fire | 502-222-1593 | Go To Page |
KSP Post 5 | 502-532-6363 | Go To Page |
La Grange Fire | 502-222-1143 | Go To Page |
La Grange Police | 502-225-0444 | Go To Page |
North Oldham Fire | 502-228-8062 | Go To Page |
Oldham County EMS | 502-222-7250 | Go To Page |
Pewee Valley Fire | 502-241-0025 | Go To Page |
South Oldham Fire | 502-241-8992 | Go To Page |
Westport Fire | 502-222-7078 | Go To Page |
©2025 Oldham County Fiscal Court
100 West Jefferson Street
La Grange, KY 40031
OC Employee Email Portal
We use cookies to ensure that we give you the best experience on our website.